# Farmeur

{% hint style="info" %}
Monte cette collection en récoltant les différentes ressources.

Accède à de nouveaux crafts
{% endhint %}

<img src="https://937716463-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2F2uWGWW3mLfKeMj83YsEp%2Fuploads%2FJyOPZi29pzinNkZpZHTv%2Fjavaw_QeQGB05pQe.png?alt=media&#x26;token=5987c17a-96f2-49e2-a0f0-d4c1692ab7fd" alt="" width="100%">

| <mark style="color:orange;">Blé</mark>        | <mark style="color:orange;">Expérience</mark> |
| --------------------------------------------- | --------------------------------------------- |
| Minion à blé                                  | 500                                           |
| <p>Blé compacté<br>Graine de blé compacté</p> | 1000                                          |
| <p>Sac à blé<br>Sac à graine de blé</p>       | 2500                                          |
| Stuff farmeur                                 | 5000                                          |
| Bloc de blé compacté                          | 10000                                         |
| Transplanteur                                 | 50000                                         |
| Tag Blé                                       | 250000                                        |

| <mark style="color:orange;">Carotte</mark>                       | <mark style="color:orange;">Expérience</mark> |
| ---------------------------------------------------------------- | --------------------------------------------- |
| Minion à carotte                                                 | 500                                           |
| Carotte compacté                                                 | 2500                                          |
| Sac à carotte                                                    | 5000                                          |
| <p>Moissonneuse 1x1<br>Bombe à graine n°1 <em>(carotte)</em></p> | 25000                                         |
| <p>Moissonneuse 2x2<br>Bombe à graine n°2 <em>(carotte)</em></p> | 50000                                         |
| Bombe à graine n°3 *(carotte)*                                   | 25000                                         |
| Tag Carotte                                                      | 250000                                        |

| <mark style="color:orange;">Patate</mark>                     | <mark style="color:orange;">Expérience</mark> |
| ------------------------------------------------------------- | --------------------------------------------- |
| Minion à patate                                               | 500                                           |
| Patate compacté                                               | 1000                                          |
| Sac à patate                                                  | 2500                                          |
| <p>Shop de joueur<br>Bombe à graine n°1 <em>(patate)</em></p> | 5000                                          |
| Bombe à graine n°2 *(patate)*                                 | 10000                                         |
| Bombe à graine n°3 *(patate)*                                 | 25000                                         |
| Tag Patate                                                    | 250000                                        |

| <mark style="color:orange;">Citrouille</mark> | <mark style="color:orange;">Expérience</mark> |
| --------------------------------------------- | --------------------------------------------- |
| Minion à citrouille                           | 500                                           |
| Citrouille compacté                           | 1000                                          |
| Sac à citrouille                              | 2500                                          |
| Houe du farmeur                               | 10000                                         |
| Botte du rancher                              | 25000                                         |

| <mark style="color:orange;">Melon</mark> | <mark style="color:orange;">Expérience</mark> |
| ---------------------------------------- | --------------------------------------------- |
| Minion à melon                           | 500                                           |
| Melon compacté                           | 1000                                          |
| Sac à melon                              | 2500                                          |
| Bâton de vente x1                        | 5000                                          |
| Bâton de vente x1.5                      | 25000                                         |
| Bâton de vente x2.0                      | 100000                                        |
| Tag Melon                                | 250000                                        |

| <mark style="color:orange;">Betteraves</mark> | <mark style="color:orange;">Expérience</mark> |
| --------------------------------------------- | --------------------------------------------- |
| Minion à betteraves                           | 500                                           |
| Betteraves compacté                           | 1000                                          |
| Sac à betterave                               | 2500                                          |
| Bombe à graine n°1 *(betteraves)*             | 5000                                          |
| Bombe à graine n°2 *(betteraves)*             | 10000                                         |
| Bombe à graine n°3 *(betteraves)*             | 25000                                         |
| <p>Compacteur<br>Tag Betteraves</p>           | 250000                                        |

| <mark style="color:orange;">Cacao</mark>                   | <mark style="color:orange;">Expérience</mark> |
| ---------------------------------------------------------- | --------------------------------------------- |
| <p>Cacao compacté </p><p>Cookie de fly <em>(5min)</em></p> | 1000                                          |
| Sac à cacao                                                | 2500                                          |
| Tag Cacao                                                  | 250000                                        |

| <mark style="color:orange;">Cactus</mark> | <mark style="color:orange;">Expérience</mark> |
| ----------------------------------------- | --------------------------------------------- |
| Minion à cactus                           | 500                                           |
| Cactus compacté                           | 1000                                          |
| Sac à cactus                              | 2500                                          |
| Seedplanter                               | 5000                                          |

| <mark style="color:orange;">Canne à sucre</mark> | <mark style="color:orange;">Expérience</mark> |
| ------------------------------------------------ | --------------------------------------------- |
| Minion à canne à sucre                           | 500                                           |
| Sucre compacté                                   | 1000                                          |
| Canne à sucre compacté                           | 2500                                          |
| Talisman Farming                                 | 5000                                          |
| Laboureuse                                       | 25000                                         |
| Tag Canne à Sucre                                | 250000                                        |

| <mark style="color:orange;">Verrue du Nether</mark> | <mark style="color:orange;">Expérience</mark> |
| --------------------------------------------------- | --------------------------------------------- |
| Minion à verrue du nether                           | 500                                           |
| Verrue du nether compacté                           | 1000                                          |
| Sac à verrue du nether                              | 2500                                          |
| Stuff Ares                                          | 100000                                        |
| Tag Verrue du Nether                                | 250000                                        |

| <mark style="color:orange;">Fruit du chorus</mark> | <mark style="color:orange;">Expérience</mark> |
| -------------------------------------------------- | --------------------------------------------- |
| Fruit du chorus compacté                           | 1000                                          |
| Shulker compacté                                   | 2500                                          |
| <p>Pelle de l'End<br>Hache de l'End</p>            | 5000                                          |
| <p>Houe de l'End<br>Pioche de l'End</p>            | 25000                                         |
| Tag Chorus                                         | 250000                                        |

{% hint style="info" %}
Pour obtenir les ressources ci-dessous, ils faut tuer les animaux en question.
{% endhint %}

| <mark style="color:orange;">Plume</mark> | <mark style="color:orange;">Palier</mark> |
| ---------------------------------------- | ----------------------------------------- |
| Spawner à poulet                         | 500                                       |
| Plume compacté                           | 2500                                      |
| Livre feather falling IV                 | 5000                                      |

| <mark style="color:orange;">Cuir</mark> | <mark style="color:orange;">Palier</mark> |
| --------------------------------------- | ----------------------------------------- |
| Spawner à vache                         | 500                                       |
| Backpack *(9)*                          | 1000                                      |
| Cuir compacté                           | 2500                                      |
| Backpack *(18)*                         | 5000                                      |
| Backpack *(27)*                         | 10000                                     |
| Backpack *(36)*                         | 25000                                     |
| Backpack *(45)*                         | 50000                                     |
| Backpack *(54)*                         | 100000                                    |

| <mark style="color:orange;">Côtelette</mark> | <mark style="color:orange;">Palier</mark> |
| -------------------------------------------- | ----------------------------------------- |
| Spawner à cochon                             | 500                                       |
| Côtelette compacté                           | 2500                                      |
| Banque portative                             | 5000                                      |

| <mark style="color:orange;">Poulet</mark> | <mark style="color:orange;">Palier</mark> |
| ----------------------------------------- | ----------------------------------------- |
| Spawner à poulet                          | 500                                       |
| Poulet compacté                           | 2500                                      |

| <mark style="color:orange;">Mouton</mark> | <mark style="color:orange;">Palier</mark> |
| ----------------------------------------- | ----------------------------------------- |
| Spawner à mouton                          | 500                                       |
| Mouton compacté                           | 2500                                      |

| <mark style="color:orange;">Lapin</mark> | <mark style="color:orange;">Palier</mark> |
| ---------------------------------------- | ----------------------------------------- |
| Lapin compacté                           | 2500                                      |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://wiki.hypenetwork.fr/skyblock/guide-du-serveur/collections/farmeur.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
